Construction
|
Each day, the Daily Journal of Commerce collects building permits from a variety of Washington and Oregon State public agencies. For a current list of these agencies click here. In our database, subscribers will find information on new construction, additions and remodels for commercial, multi-family and residential projects. You can search the database or browse the most recent permits by clicking on a county below. Search results are available in either HTML or CSV (Comma Seperated Values) file formats. DJC.COM provides you with building permit information for the biggest growth areas of Washington and Oregon State. |
| Recent 7 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auburn | (18) | Bellevue | (11) | Bellingham | (3) | Bothell | (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clark County | (33) | Everett | (16) | Issaquah | (11) | King County | (28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirkland | (9) | Kitsap County | (17) | Lake Stevens | (9) | Monroe | (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oak Harbor | (10) | Pierce County | (29) | Ridgefield | (3) | Seattle | (30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skagit County | (3) | Snohomish | (6) | Vancouver | (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting March 19, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pierce County | (29) | Seattle | (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting March 18, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King County | (28) | Seattle | (3) | Skagit County | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting March 17, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellevue | (11) | Bothell | (11) | Everett | (16) | Issaquah | (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirkland | (9) | Lake Stevens | (9) | Monroe | (12) | Oak Harbor | (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle | (7) | Snohomish | (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting March 16, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | (18) | Bellingham | (3) | Clark County | (33) | Ridgefield | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver | (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting March 15, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitsap County | (17) | Seattle | (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agencies we report on |
|---|
|
The Seattle Daily Journal of Commerce actively publishes building permits from these agencies: Arlington, Auburn, Bainbridge Island, Battle Ground, Bellevue, Bellingham, Benton County, Bothell, Bremerton, Camas, Carnation, Clackamas County, Clark County, Covington, Cowlitz County, Des Moines, Edmonds, Enumclaw, Everett, Federal Way, Fife, Franklin County, Graham, Issaquah, Jefferson County, Kenmore, Kennewick, Kent, King County, Kirkland, Kitsap County, Kittitas County, Lacey, Lake Stevens, Lakewood, Longview, Lynnwood, Marysville, Mason County, Mill Creek, Monroe, Mount Vernon, Mountlake Terrace, Mukilteo, Normandy Park, North Bend, Olympia, Pacific County, Pasco, Pierce County, Port Orchard, Portland, Poulsbo, Puyallup, Rainier, Redmond, Renton, Salem, SeaTac, Seattle, Sequim, Shelton, Skagit County, Skykomish, Snohomish, Snohomish County, Spokane, Spokane County, Sultan, Tacoma, Tenino, Thurston County, Tukwila, Tumwater, University Place, Vancouver, Walla Walla County, Washington County, Washougal, Whatcom County and Yakima County |

