| King county $35.3 million | Recording date: 06/08/2026 Sale date: 05/26/2026 |
|
Andover Distribution Center
551 - 581 Strander Blvd., Tukwila, 98188
|
Buyer
Tukwila 551-571 Properties BK7 LLC Boca Raton, FL
|
Seller
BRE Jupiter B East WA Owner LLC Chicago, IL
|
| djc id: | 4381020 |
| Tax id: | 0223300010 |
| Excise tax id: | 3381672 |
| Site Address: | 551 STRANDER BLVD 98188 | | Building Description: | WHSE | | Building Gross Sq Ft: | 81,215 | | Year Built: | 1966 | | Building Net Sq Ft: | 81,215 | | Land SqFt: | 333,597 | | Property Name: | ANDOVER DISTRIBUTION CENTER | | Name: | LIGHBOURN KATIE (PROPERTY T | | Jurisdiction: | TUKWILA | | Present Use: | Warehouse |
| 
|
| King county $16.7 million | Recording date: 06/04/2026 Sale date: 06/01/2026 |
|
Former Pan Abode Site
4350 Lake Washington Blvd. N, Renton, 98056
|
Buyer
Broadstone East Lake Washington Owner LLC Seattle, WA
|
Seller
Kennydale Gateway LLC Seattle, WA
|
| djc id: | 4380457 |
| Tax id: | 3224059049 |
| Excise tax id: | 3381120 |
| Building Description: | STORAGE | | Building Gross Sq Ft: | 31,200 | | Year Built: | 1975 | | Building Net Sq Ft: | 31,200 | | Land SqFt: | 312,776 | | Property Name: | FORMER PAN ABODE SITE | | Name: | KENNYALE GATEWAY LLC | | Jurisdiction: | RENTON | | Present Use: | Industrial(Light) |
| 
|
| Snohomish county $16.1 million | Recording date: 06/04/2026 Sale date: 06/03/2026 |
|
Hilton Garden Inn Seattle/Bothell WA
22600 Bothell Everett Highway, Bothell, 98021
|
Buyer
BHGI LLC Bothell, WA
|
Seller
Bothell Hospitality, LLC Spokane, WA
|
| 
|
| Pierce county $9.2 million | Recording date: 06/05/2026 Sale date: 04/01/2026 |
|
Office & Retail Space
20502 98th St. E, Bonney Lake, 98391
|
Buyer
215 Properties LLC & Nala Properties LLC Dana Point, CA
|
Seller
510 BL LLC Pembroke Pines, FL
|
| djc id: | 4380915 |
| Tax id: | 0519036062 |
| Excise tax id: | 4692116 |
| 
|
| King county $8.1 million | Recording date: 06/05/2026 Sale date: 06/05/2026 |
|
4 Seasons Car Wash
12900 NE Bellevue-Redmond Road, Bellevue, 98005
|
Buyer
Brownbear 108 LLC Seattle, WA
|
Seller
ECW Holdings LLC Auburn, WA
|
| djc id: | 4380911 |
| Tax id: | 2825059219 |
| Excise tax id: | 3381541 |
| Site Address: | 12900 NE BELLEVUE-REDMOND RD | | Building Description: | CAR WASH AND SELF SERVE | | Building Gross Sq Ft: | 3,208 | | Year Built: | 2020 | | Building Net Sq Ft: | 3,208 | | Land SqFt: | 28,975 | | Property Name: | 4 SEASONS CAR WASH | | Name: | ECW HOLDINGS L L C | | Jurisdiction: | BELLEVUE | | Present Use: | Car Wash |
| 
|
| King county $7 million | Recording date: 06/09/2026 Sale date: 06/06/2026 |
|
Residence
4233 E Lake Sammamish Shore Lane SE, Sammamish, 98075
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4381240 |
| Tax id: | 1724069092 |
| Excise tax id: | 3381865 |
| Site Address: | 4233 E LAKE SAMMAMISH SHORE LN SE | | Year Built: | 2020 | | Land SqFt: | 8,146 | | Name: | RANJAN PEEYUSH & MALLIKA | | Jurisdiction: | SAMMAMISH | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $6.8 million | Recording date: 06/04/2026 Sale date: 06/02/2026 |
|
Residence
1027 Mcgilvra Blvd. E, Seattle, 98112
|
Buyer
N/A N/A
|
Seller
Wilder Mckenzie Inc. Seattle, WA
|
| djc id: | 4380454 |
| Tax id: | 5317100270 |
| Excise tax id: | 3381123 |
| Site Address: | 1027 MCGILVRA BLVD E | | Year Built: | 2025 | | Land SqFt: | 7,800 | | Name: | WILDER MCKENZIE INC | | Jurisdiction: | SEATTLE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $6.3 million | Recording date: 06/10/2026 Sale date: 06/08/2026 |
|
Residence
8551 NE Juanita Drive, Kirkland, 98034
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4381466 |
| Tax id: | 3760500150 |
| Excise tax id: | 3382097 |
| Site Address: | 8551 NE JUANITA DR 98034 | | Year Built: | 2003 | | Land SqFt: | 24,194 | | Name: | WANG MIAO | | Jurisdiction: | KIRKLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $6 million | Recording date: 06/08/2026 Sale date: 06/03/2026 |
|
76 Service Station
740 228th Ave. NE, Sammamish, 98074
|
Buyer
Plateau Petroleum Inc. Ravensdale, WA
|
Seller
Northwest Dealerco Holdings LLC Agoura Hills, CA
|
| djc id: | 4381078 |
| Tax id: | 7525460100 |
| Excise tax id: | 3381722 |
| Site Address: | 740 228TH AVE NE 98074 | | Building Description: | SERVICE STATION | | Building Gross Sq Ft: | 2,282 | | Year Built: | 1986 | | Building Net Sq Ft: | 2,282 | | Land SqFt: | 26,300 | | Property Name: | 76 SERVICE STATION | | Name: | PLATINUM ENERGY | | Jurisdiction: | SAMMAMISH | | Present Use: | Service Station |
| 
|
| King county $5.8 million | Recording date: 06/09/2026 Sale date: 06/04/2026 |
|
Alki Surf Apartments
2440 Alki Ave. SW, Seattle, 98116
|
Buyer
Austin Investors 2011 LLC; Alki Surf Investors 2026 LLC & AWH ALki Surf LLC Seattle, WA
|
Seller
Helen's Alki LLC & Sophie's Alki LLC Sammamish, WA
|
| djc id: | 4381158 |
| Tax id: | 6372000090 |
| Excise tax id: | 3381811 |
| Site Address: | 2440 ALKI AVE SW 98116 | | Building Description: | ALKI SURF | | Building Gross Sq Ft: | 17,004 | | Year Built: | 1984 | | Building Net Sq Ft: | 15,300 | | Land SqFt: | 9,694 | | Property Name: | ALKI SURF | | Name: | SOPHIES ALKI LLC | | Jurisdiction: | SEATTLE | | Present Use: | Apartment |
| 
|