| King county $78 million | Recording date: 02/25/2026 Sale date: 02/25/2026 |
|
The Shores Apartments
31912 Third Lane SW, Federal Way, 98023
|
Buyer
BMF V WA Ridge & Shores LLC Sandy, UT
|
Seller
Shores at Federal Way LLC Kirkland, WA
|
| djc id: | 4365902 |
| Tax id: | 0721049131
5560600010
5560600020 et al |
| Excise tax id: | 3367170 |
| Site Address: | 31912 3RD LN SW 98023 | | Building Description: | The Ridge | | Building Gross Sq Ft: | 156,268 | | Year Built: | 1982 | | Building Net Sq Ft: | 154,068 | | Land SqFt: | 348,180 | | Property Name: | THE SHORES APARTMENTS (6 OF 20) | | Name: | SHORES AT FEDERAL WAY L L C | | Jurisdiction: | FEDERAL WAY | | Present Use: | Apartment |
| 
|
| King county $14.7 million | Recording date: 02/25/2026 Sale date: 01/29/2026 |
|
Tukwila Self Storage
5950 Southcenter Blvd., Tukwila, 98188
|
Buyer
5950 Southcenter Blvd LLC Redondo Beach, CA
|
Seller
Tukwila Self Storage LLC & N/A Mercer Island, WA
|
| djc id: | 4365910 |
| Tax id: | 3597000202 |
| Excise tax id: | 3367185 |
| Site Address: | 5950 SOUTHCENTER BLVD | | Building Description: | Tukwila Self-Storage | | Building Gross Sq Ft: | 75,000 | | Year Built: | 2002 | | Building Net Sq Ft: | 52,500 | | Land SqFt: | 43,412 | | Property Name: | TUKWILA SELF STORAGE | | Name: | KATO DORIS M | | Jurisdiction: | TUKWILA | | Present Use: | Mini Warehouse |
| 
|
| King county $12.4 million | Recording date: 02/26/2026 Sale date: 01/30/2026 |
|
Tukwila Self Storage
5950 Southcenter Blvd., Tukwila, 98188
|
Buyer
5950 Southcenter Blvd LLC Redondo Beach, CA
|
Seller
Tukwila Self Storage LLC Mercer Island, WA
|
| djc id: | 4366135 |
| Tax id: | 3597000202 |
| Excise tax id: | 3367405 |
| Site Address: | 5950 SOUTHCENTER BLVD | | Building Description: | Tukwila Self-Storage | | Building Gross Sq Ft: | 75,000 | | Year Built: | 2002 | | Building Net Sq Ft: | 52,500 | | Land SqFt: | 43,412 | | Property Name: | TUKWILA SELF STORAGE | | Name: | KATO DORIS M | | Jurisdiction: | TUKWILA | | Present Use: | Mini Warehouse |
| 
|
| King county $9.3 million | Recording date: 02/20/2026 Sale date: 02/19/2026 |
|
Residence
3112 E Laurelhurst Drive NE, Seattle, 98105
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4365362 |
| Tax id: | 4217402140 |
| Excise tax id: | 3366679 |
| Site Address: | 3112 E LAURELHURST DR NE 98105 | | Year Built: | 1913 | | Land SqFt: | 19,444 | | Name: | EVERY REVOCABLE TRUST | | Jurisdiction: | SEATTLE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| Snohomish county $7.6 million | Recording date: 02/24/2026 Sale date: 02/20/2026 |
|
Parkside Apartments
700 W Maple St., Monroe, 98272
|
Buyer
Lynx Apartments LLC Kirkland, WA
|
Seller
Sage - Monroe 1, LLC Seattle, WA
|
| 
|
| King county $6.4 million | Recording date: 02/26/2026 Sale date: 02/13/2026 |
|
Residence
8458 NE Ninth St., Medina, 98039
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4366163 |
| Tax id: | 9313900005 |
| Excise tax id: | 3367377 |
| Site Address: | 8458 NE 9TH ST 98039 | | Year Built: | 2023 | | Land SqFt: | 10,095 | | Name: | WEXLER TRUST STEPHANIE & ER | | Jurisdiction: | MEDINA | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $5.5 million | Recording date: 02/24/2026 Sale date: 02/19/2026 |
|
Speaker Lab
6220 Roosevelt Way NE, Seattle, 98115
|
Buyer
6220R MR Holdings PO LLC Dallas, TX
|
Seller
N/A N/A
|
| djc id: | 4365718 |
| Tax id: | 1797500925 |
| Excise tax id: | 3367004 |
| Site Address: | 6220 ROOSEVELT WAY NE 98115 | | Building Description: | RETAIL | | Building Gross Sq Ft: | 9,920 | | Year Built: | 1948 | | Building Net Sq Ft: | 9,920 | | Land SqFt: | 12,000 | | Property Name: | SPEAKER LAB | | Name: | HEIDI ANDREAS AND HEIDE CHR | | Jurisdiction: | SEATTLE | | Present Use: | Retail Store |
| 
|
| King county $5.2 million | Recording date: 02/20/2026 Sale date: 02/18/2026 |
|
Definitive Audio
6206 Roosevelt Way NE, Seattle, 98115
|
Buyer
6220r MF Holdings Po LLC Dallas, TX
|
Seller
Pacific Resources Associates LLC Portland, OR
|
| djc id: | 4365440 |
| Tax id: | 1797500905 |
| Excise tax id: | 3366769 |
| Site Address: | 6206 ROOSEVELT WAY NE 98115 | | Building Description: | RETAIL | | Building Gross Sq Ft: | 6,000 | | Year Built: | 1939 | | Building Net Sq Ft: | 6,000 | | Land SqFt: | 12,000 | | Property Name: | Definitive Audio | | Name: | PACIFIC RESOURCES LLC | | Jurisdiction: | SEATTLE | | Present Use: | Retail Store |
| 
|
| King county $5.1 million | Recording date: 02/23/2026 Sale date: 02/18/2026 |
|
Residence
2236 66th Ave. SE, Mercer Island, 98040
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4365553 |
| Tax id: | 3307700175 |
| Excise tax id: | 3366843 |
| Site Address: | 2236 66TH AVE SE 98040 | | Year Built: | 2008 | | Land SqFt: | 14,106 | | Name: | BRIGHTON CHARLES+LORIE | | Jurisdiction: | MERCER ISLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $5 million | Recording date: 02/23/2026 Sale date: 02/13/2026 |
|
Westwind Apartments
4500 First Ave. NW, Seattle, 98103
|
Buyer
Westwind Acquisition LLC Mercer Island, WA
|
Seller
Westwind Apartments LLC Edmonds, WA
|
| djc id: | 4365591 |
| Tax id: | 7517500535 |
| Excise tax id: | 3366905 |
| Site Address: | 4500 1ST AVE NW 98103 | | Building Description: | 18 UNIT APT | | Building Gross Sq Ft: | 16,217 | | Year Built: | 1968 | | Building Net Sq Ft: | 13,767 | | Land SqFt: | 14,400 | | Property Name: | WESTWIND APTS | | Name: | THE WESTWIND LLC | | Jurisdiction: | SEATTLE | | Present Use: | Apartment |
| 
|