| Snohomish county $53 million | Recording date: 06/16/2026 Sale date: 06/08/2026 |
|
Fairwinds - Brighton Court
6520 196th St. SW, Lynnwood, 98036
|
Buyer
Lynnwood Propco 1, LLC Irvine, CA
|
Seller
Brighton Associates I, LLC Bellevue, WA
|
| 
|
| Pierce county $37.2 million | Recording date: 06/18/2026 Sale date: 06/11/2026 |
|
Canyon Road Commercial Center
5103 - 5223 136th St. E, Puyallup, 98373
|
Buyer
LLC Canyon LLC Dallas, TX
|
Seller
Canyon Road Logistics Venture LLC New York, NY
|
| djc id: | 4382851 |
| Tax id: | 0319131006 |
| Excise tax id: | 4693082 |
| 
|
| King county $15.1 million | Recording date: 06/17/2026 Sale date: 06/17/2026 |
|
Warehouse
18715 141st Ave. NE, Woodinville, 98072
|
Buyer
CRE 18715 Woodinville LLC Issaquah, WA
|
Seller
Lift II 141st 18715 LLC San Francisco, CA
|
| djc id: | 4382404 |
| Tax id: | 9560750030 |
| Excise tax id: | 3383046 |
| Site Address: | 18715 141ST AVE NE 98072 | | Building Description: | WOODINVILLE MANUFACTURING BUILDING | | Building Gross Sq Ft: | 50,958 | | Year Built: | 1989 | | Building Net Sq Ft: | 50,958 | | Land SqFt: | 102,853 | | Property Name: | WAREHOUSE | | Name: | LIFT II | | Jurisdiction: | WOODINVILLE | | Present Use: | Industrial(Gen Purpose) |
| 
|
| King county $12.2 million | Recording date: 06/16/2026 Sale date: 06/12/2026 |
|
Trimlite Warehouse
901 SW 39th St., Renton, 98057
|
Buyer
King County Seattle, WA
|
Seller
Ogima LLC Bellevue, WA
|
| djc id: | 4382323 |
| Tax id: | 1253810060 |
| Excise tax id: | 3382932 |
| Site Address: | 901 SW 39TH ST 98057 | | Building Description: | WHSE | | Building Gross Sq Ft: | 50,390 | | Year Built: | 1996 | | Building Net Sq Ft: | 50,390 | | Land SqFt: | 135,300 | | Property Name: | TRIMLITE WAREHOUSE | | Name: | OGIMA L L C | | Jurisdiction: | RENTON | | Present Use: | Warehouse |
| 
|
| King county $10.2 million | Recording date: 06/18/2026 Sale date: 06/16/2026 |
|
Warehouse - Northwest Corporate Park
620 - 628 S Brandon St., Seattle, 98108
|
Buyer
Rain Song Holdings LLC Seattle, WA
|
Seller
CSHV NWCP Seattle LLC West Sacramento, CA
|
| djc id: | 4382802 |
| Tax id: | 5084400170 |
| Excise tax id: | 3383439 |
| Site Address: | 600 S BRANDON ST 98108 | | Building Description: | WHSE | | Building Gross Sq Ft: | 36,544 | | Year Built: | 1977 | | Building Net Sq Ft: | 36,544 | | Land SqFt: | 60,000 | | Property Name: | WAREHOUSE-NORTHWEST CORPORATE PARK | | Name: | CSHV NWCP SEATTLE LLC | | Jurisdiction: | SEATTLE | | Present Use: | Warehouse |
| 
|
| King county $7.8 million | Recording date: 06/18/2026 Sale date: 06/16/2026 |
|
Residence
1700 92nd Ave. NE, Clyde Hill, 98004
|
Buyer
CH Coinvest LLC Seattle, WA
|
Seller
N/A N/A
|
| djc id: | 4382590 |
| Tax id: | 3025059083 |
| Excise tax id: | 3383208 |
| Site Address: | 1700 92ND AVE NE 98004 | | Year Built: | 1956 | | Land SqFt: | 56,192 | | Name: | FISHER EDWARD L | | Jurisdiction: | CLYDE HILL | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $7.2 million | Recording date: 06/18/2026 Sale date: 06/17/2026 |
|
Residence
9630 SE Fifth St., Bellevue, 98004
|
Buyer
N/A N/A
|
Seller
Evergreen Point Properties LLC Bellevue, WA
|
| djc id: | 4382635 |
| Tax id: | 5493100351 |
| Excise tax id: | 3383224 |
| Site Address: | 9630 SE 5TH ST 98004 | | Year Built: | 2023 | | Land SqFt: | 11,283 | | Name: | EVERGREEN POINT PROPERTIES | | Jurisdiction: | BELLEVUE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $7 million | Recording date: 06/22/2026 Sale date: 06/19/2026 |
|
Francis Apartments
3636 Francis Ave. N, Seattle, 98103
|
Buyer
Francis Seattle LLC Kirkland, WA
|
Seller
Trimark I LLC Pacific, WA
|
| djc id: | 4382992 |
| Tax id: | 1972200610 |
| Excise tax id: | 3383590 |
| Site Address: | 3636 FRANCIS AVE N 98103 | | Building Description: | 22 UNIT APT | | Building Gross Sq Ft: | 22,448 | | Year Built: | 1988 | | Building Net Sq Ft: | 15,699 | | Land SqFt: | 10,000 | | Property Name: | FRANCIS APTS | | Name: | TRIMARK I LLC | | Jurisdiction: | SEATTLE | | Present Use: | Apartment |
| 
|
| King county $6.9 million | Recording date: 06/22/2026 Sale date: 06/11/2026 |
|
Residence
8631 NE 19th Place, Clyde Hill, 98004
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4383007 |
| Tax id: | 6448600230 |
| Excise tax id: | 3383678 |
| Site Address: | 8631 NE 19TH PL 98004 | | Year Built: | 2006 | | Land SqFt: | 24,912 | | Name: | STOLTE ARC & DENISE | | Jurisdiction: | CLYDE HILL | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $5.8 million | Recording date: 06/18/2026 Sale date: 06/13/2026 |
|
Residence
1626 Federal Ave. E, Seattle, 98102
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4382669 |
| Tax id: | 3398800055 |
| Excise tax id: | 3383336 |
| Site Address: | 1626 FEDERAL AVE E 98102 | | Year Built: | 1926 | | Land SqFt: | 24,825 | | Name: | BOYCE ROBERT C/REN ZHONGYUA | | Jurisdiction: | SEATTLE | | Present Use: | Single Family(Res Use/Zone) |
| 
|