King county $10 million | Recording date: 11/30/2023 Sale date: 11/29/2023 |
Vacant Land
Multiple Lots, Auburn, WA
Buyer
Mainvue WA LLC Kirkland, WA
|
Seller
JDH Investment Group LLC Lacey, WA
|
djc id: | 4255776 |
Tax id: | 3221059010 |
Excise tax id: | 3262481 |
Land SqFt: | 893,692 | Name: | JDH INVESTMENT GROUP LLC | Jurisdiction: | AUBURN | Present Use: | Vacant(Single-family) |
| 
|
King county $9.2 million | Recording date: 12/01/2023 Sale date: 11/27/2023 |
Residence
4609 92nd Ave. NE, Yarrow Point, 98004
Buyer
N/A N/A
|
Seller
N/A N/A
|
djc id: | 4255975 |
Tax id: | 9808701010 |
Excise tax id: | 3262664 |
Site Address: | 4609 92ND AVE NE 98004 | Year Built: | 1928 | Land SqFt: | 27,697 | Name: | DONNER MARK & ROSE | Jurisdiction: | YARROW POINT | Present Use: | Single Family(Res Use/Zone) |
| 
|
King county $8.3 million | Recording date: 12/01/2023 Sale date: 11/29/2023 |
Residence
3225 Evergreen Point Road, Medina, 98039
Buyer
N/A N/A
|
Seller
N/A N/A
|
djc id: | 4256016 |
Tax id: | 2425049264 |
Excise tax id: | 3262713 |
Site Address: | 3225 EVERGREEN POINT RD 98039 | Year Built: | 2017 | Land SqFt: | 20,350 | Name: | GOVINDARAJU NAGA KIRAN & ZH | Jurisdiction: | MEDINA | Present Use: | Single Family(Res Use/Zone) |
| 
|
King county $8.2 million | Recording date: 11/30/2023 Sale date: 11/24/2023 |
Apartments
1720 E Olive St., Seattle, 98122
Buyer
SJC Olive LLC Seattle, WA
|
Seller
N/A N/A
|
djc id: | 4255800 |
Tax id: | 7234601175 |
Excise tax id: | 3262520 |
Site Address: | 1720 E OLIVE ST 98122 | Building Description: | West Building - 30 units | Building Gross Sq Ft: | 7,197 | Year Built: | 2013 | Building Net Sq Ft: | 4,842 | Land SqFt: | 7,200 | Property Name: | 1720-1728 E Olive St | Name: | EASTON BRAD & EBEL PROPERTI | Jurisdiction: | SEATTLE | Present Use: | Congregate Housing |
| 
|
King county $7 million | Recording date: 11/27/2023 Sale date: 11/21/2023 |
Residence
2005 East Lake Sammamish Place SE, Sammamish, 98075
Buyer
N/A N/A
|
Seller
N/A N/A
|
djc id: | 4255311 |
Tax id: | 0624069073 |
Excise tax id: | 3262014 |
Site Address: | 2005 EAST LAKE SAMMAMISH PL SE 98075 | Year Built: | 1991 | Land SqFt: | 13,569 | Name: | MONICA L DERASPE BOLLES | Jurisdiction: | SAMMAMISH | Present Use: | Single Family(Res Use/Zone) |
| 
|
King county $5.2 million | Recording date: 12/01/2023 Sale date: 11/27/2023 |
Thunderbird Apartments
315 Belmont Ave. E, Seattle, 98102
Buyer
315 Belmont VISEA A LLC San Francisco, CA
|
Seller
Ardy Enterprises Usa Inc. Vancouver, BC
|
djc id: | 4256008 |
Tax id: | 6848200545 |
Excise tax id: | 3262721 |
Site Address: | 315 BELMONT AVE E 98102 | Building Description: | THUNDERBIRD APTS | Building Gross Sq Ft: | 13,849 | Year Built: | 1965 | Building Net Sq Ft: | 10,088 | Land SqFt: | 7,200 | Property Name: | THUNDERBIRD APTS | Name: | THUNDERBIRD APTS | Jurisdiction: | SEATTLE | Present Use: | Apartment |
| 
|
Pierce county $5 million | Recording date: 11/30/2023 Sale date: 11/22/2023 |
Rosedale Townhomes
4418 Rosedale St. NW, Gig Harbor, 98335
Buyer
Rosedale Equity Partners LLC Seattle, WA
|
Seller
Hidden Streams Associates LLC Seattle, WA
|
djc id: | 4255920 |
Tax id: | 0221071109 |
Excise tax id: | 4637026 |
| 
|
Pierce county $5 million | Recording date: 11/30/2023 Sale date: 11/29/2023 |
Undeveloped Land
4610 113th St. SW, Lakewood, 98499
Buyer
Kedrick Landing LLC Bellevue, WA
|
Seller
Washington and Rice LLC Yelm, WA
|
djc id: | 4255919 |
Tax id: | 0219122173 |
Excise tax id: | 4637018 |
| 
|
King county $5 million | Recording date: 11/30/2023 Sale date: 11/27/2023 |
Residence & Vacant Land
12844 NE 70th Place & 7019 130th Ave. NE, Kirkland, 98033
Buyer
Murray Franklyn Homes LLC Bellevue, WA
|
Seller
J & K Real Estate Corp. Bellevue, WA
|
djc id: | 4255897 |
Tax id: | 1241500125
1241500126
1241500128 et al |
Excise tax id: | 3262609 |
Site Address: | 7019 130TH AVE NE 98033 | Year Built: | 1960 | Land SqFt: | 8,633 | Name: | J & K REAL ESTATE CORP | Jurisdiction: | KIRKLAND | Present Use: | Single Family(Res Use/Zone) |
| 
|
Pierce county $4.7 million | Recording date: 12/01/2023 Sale date: 12/01/2023 |
Undeveloped Land
20XXX 154th St. E & 153XX 204th Ave. E, Bonney Lake, 98391
Buyer
Tri Pointe Homes Washington Inc. Bellevue, WA
|
Seller
NASH Cascadia Verde LLC Federal Way, WA
|
djc id: | 4255994 |
Tax id: | 7003100010
7003100020
7003100030 et al |
Excise tax id: | 4637054 |
| 
|