| King county $28.2 million | Recording date: 09/25/2026 Sale date: 09/09/2026 |
|
Valley Freeway Business Center
25612 - 25802 74th Ave. S, Kent, 98032
|
Buyer
Atlantic IIP 25612 74th Ave South LLC San Francisco, CA
|
Seller
BRE Jupiter B East WA Owner LLC Chicago, IL
|
| djc id: | 4395779 |
| Tax id: | 2611000020 |
| Excise tax id: | 3396255 |
| Site Address: | 25612 74TH AVE S 98032 | | Building Description: | WAREHOUSE | | Building Gross Sq Ft: | 132,125 | | Year Built: | 1990 | | Building Net Sq Ft: | 132,125 | | Land SqFt: | 305,644 | | Property Name: | VALLEY FREEWAY BUSINESS CENTER | | Name: | LIGHTBOUM KATIE/PROPERTY TA | | Jurisdiction: | KENT | | Present Use: | Warehouse |
| 
|
| King county $28.1 million | Recording date: 09/25/2026 Sale date: 09/24/2026 |
|
Undeveloped Land - Land Only
Parcels 1, 7 & 8 of PLN26-0010, Black Diamond, 98010
|
Buyer
TPG AG EHC III (LEN) Multi State 1 LLC Scottsdale, AZ
|
Seller
CCD Black Diamond Partners LLC Bellevue, WA
|
| 
|
| King county $21.4 million | Recording date: 09/25/2026 Sale date: 09/09/2026 |
|
Northrop Distribution Center
7050 S 216th St., Kent, 98032
|
Buyer
Atlantic IIP 7050 South 216th Street LLC San Francisco, CA
|
Seller
Western B Northwest WA LLC Chicago, IL
|
| djc id: | 4395778 |
| Tax id: | 1222049113 |
| Excise tax id: | 3396256 |
| Site Address: | 7050 S 216TH ST 98032 | | Building Description: | WAREHOUSE | | Building Gross Sq Ft: | 124,973 | | Year Built: | 1983 | | Building Net Sq Ft: | 124,973 | | Land SqFt: | 218,751 | | Property Name: | NORTHROP DISTRIBUTION CENTER | | Name: | SMITH KENDRA | | Jurisdiction: | KENT | | Present Use: | Warehouse |
| 
|
| King county $18 million | Recording date: 09/22/2026 Sale date: 09/18/2026 |
|
Weyerhaeuser North Building I
32275 32nd Ave. S, Federal Way, 98003
|
Buyer
Fred Hutchinson Cancer Center Seattle, WA
|
Seller
ARC TRSEAWA001 LLC San Diego, CA
|
| djc id: | 4395384 |
| Tax id: | 21546500800 |
| Excise tax id: | 3395847 |
| Site Address: | 32275 32ND AVE S 98003 | | Building Description: | CLASS A LOW-RISE 2-STORY OFFICE | | Building Gross Sq Ft: | 225,210 | | Year Built: | 1999 | | Building Net Sq Ft: | 186,612 | | Land SqFt: | 448,232 | | Property Name: | WEYERHAEUSER NORTH BUILDING I - DaVita | | Name: | DAVITA RENT DEPT 06998 100 | | Jurisdiction: | FEDERAL WAY | | Present Use: | Office Building |
| 
|
| Pierce county $17 million | Recording date: 09/25/2026 Sale date: 09/23/2026 |
|
Franklin Pierce Estates Mobile Home Park
11305 22nd Ave. E, Tacoma, 98445
|
Buyer
FP MH Owner LLC Dallas, TX
|
Seller
Franklin Pierce Estates LLC Mercer Island, WA
|
| djc id: | 4395786 |
| Tax id: | 0319101083
0319101022 |
| Excise tax id: | 4699517 |
| 
|
| King county $16.7 million | Recording date: 09/21/2026 Sale date: 09/18/2026 |
|
Multiple Residences
2609, 2707, 2527, 241st Ave. SE & 24007 SE 24th St., Sammamish, 98075
|
Buyer
Ruby Sammamish LLC Bellevue, WA
|
Seller
Ruby Investment Properties LLC; 24007 SE 24th Street LLC; 2609 241st Avenue SE LLC & 2707 241st Avenue SE LLC Sammamish, WA
|
| djc id: | 4395219 |
| Tax id: | 1024069001
1024069177
1024069042 et al |
| Excise tax id: | 3395701 |
| Site Address: | 2527 241ST AVE SE 98075 | | Year Built: | 1985 | | Land SqFt: | 77,536 | | Name: | RUBY INVESTMENT PROPERTIES | | Jurisdiction: | SAMMAMISH | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $12.5 million | Recording date: 09/23/2026 Sale date: 09/17/2026 |
|
Plaza 600 Building
600 Stewart St., Seattle, 98101
|
Buyer
600 Stewart Street LLC Emeryville, CA
|
Seller
BGO Plaza 600 JV LLC Seattle, WA
|
| djc id: | 4395589 |
| Tax id: | 0659000555 |
| Excise tax id: | 3396080 |
| Site Address: | 600 STEWART ST 98101 | | Building Description: | OFFICE BLDG | | Building Gross Sq Ft: | 269,290 | | Year Built: | 1969 | | Building Net Sq Ft: | 211,867 | | Land SqFt: | 21,351 | | Property Name: | PLAZA 600 BUILDING | | Name: | BGO PLAZA 600 JV LLC | | Jurisdiction: | SEATTLE | | Present Use: | Office Building |
| 
|
| King county $7.1 million | Recording date: 09/21/2026 Sale date: 09/15/2026 |
|
Latter Day Saints Church
4001 Island Crest Way, Mercer Island, 98040
|
Buyer
4001 ICW LLC Mercer Island, WA
|
Seller
The Church of Jesus Christ of Later Day Saints Salt Lake City, UT
|
| djc id: | 4395084 |
| Tax id: | 9365700017 |
| Excise tax id: | 3395579 |
| Site Address: | 4001 ISLAND CREST WAY 98040 | | Building Description: | CHURCH | | Building Gross Sq Ft: | 10,468 | | Year Built: | 1990 | | Building Net Sq Ft: | 10,468 | | Land SqFt: | 107,450 | | Property Name: | LDS CHURCH | | Name: | CHURCH OF JESUS CHRIST LDS | | Jurisdiction: | MERCER ISLAND | | Present Use: | Church/Welfare/Relig Srvc |
| 
|
| King county $5.7 million | Recording date: 09/22/2026 Sale date: 09/22/2026 |
|
Umpqua Bank
1630 Queen Anne Ave. N, Seattle, 98109
|
Buyer
DKLFT 8-09 Property 5 LLC Seattle, WA
|
Seller
Roebok LLC Worcester, VT
|
| djc id: | 4395247 |
| Tax id: | 4232901265 |
| Excise tax id: | 3395818 |
| Site Address: | 1630 QUEEN ANNE AVE N 98109 | | Building Description: | BANK | | Building Gross Sq Ft: | 5,699 | | Year Built: | 1941 | | Building Net Sq Ft: | 5,699 | | Land SqFt: | 12,600 | | Property Name: | Umpqua Bank | | Name: | ROEBOK LLC | | Jurisdiction: | SEATTLE | | Present Use: | Bank |
| 
|
| King county $5.6 million | Recording date: 09/23/2026 Sale date: 09/22/2026 |
|
Residence
532 96th Ave. NE, Bellevue, 98004
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4395508 |
| Tax id: | 4389201000 |
| Excise tax id: | 3395969 |
| Site Address: | 532 96TH AVE NE 98004 | | Year Built: | 2020 | | Land SqFt: | 11,262 | | Name: | PNG FAMILY REVOCABLE TRUST | | Jurisdiction: | BELLEVUE | | Present Use: | Single Family(Res Use/Zone) |
| 
|