King county $48.5 million | Recording date: 01/27/2023 Sale date: 01/27/2023 |
Broadstone Sky Apartments
4745 40th Ave., Seattle, 98116
Buyer
Green Leaf Sky LLC Pleasanton, CA
|
Seller
Broadstone Sky LLC Los Angeles, CA
|
djc id: | 4217271 |
Tax id: | 7579200375 |
Excise tax id: | 3224639 |
Recording#: | 20230127000628 |
Land SqFt: | 5,650 | Property Name: | BROADSTONE WEST SEATTLE- bld on -0395 | Name: | BROADSTONE SKY LLC | Jurisdiction: | SEATTLE | Present Use: | Apartment(Mixed Use) |
| 
|
King county $10.5 million | Recording date: 01/27/2023 Sale date: 01/26/2023 |
Residence
1520 90th Place NE, Clyde Hill, 98004
Buyer
Schwartz Heritage LLC Bellevue, WA
|
Seller
N/A N/A
|
djc id: | 4217165 |
Tax id: | 7490000050 |
Excise tax id: | 3224518 |
Land SqFt: | 19,410 | Name: | BRENNER RUTH BAYH | Jurisdiction: | CLYDE HILL | Present Use: | Vacant(Single-family) |
| 
|
King county $5.9 million | Recording date: 01/31/2023 Sale date: 01/25/2023 |
Belcourt Apartments
2021 NW 58th St., Seattle, 98107
Buyer
Belcourt Apartments LLC Seattle, W
|
Seller
Karst, William B Jr. & Merdes, Virginia L Bend, WOR
|
djc id: | 4217424 |
Tax id: | 2767604880 |
Excise tax id: | 3224753 |
Site Address: | 2021 NW 58TH ST 98107 | Building Description: | BELCOURT APARTMENTS | Building Gross Sq Ft: | 15,405 | Year Built: | 1900 | Building Net Sq Ft: | 12,234 | Land SqFt: | 11,000 | Property Name: | BELCOURT APARTMENTS | Name: | RICHARD ARTHUR | Jurisdiction: | SEATTLE | Present Use: | Apartment |
| 
|
King county $5.2 million | Recording date: 02/01/2023 Sale date: 01/31/2023 |
Apartment Building & Ground Floor Retail
600 W Crockett St., Seattle, 98119
Buyer
Beaver Queen Anne LLC Seattle, WA
|
Seller
Lee Norman A & M Irene Federal Way, WA
|
djc id: | 4217643 |
Tax id: | 2397100195 |
Excise tax id: | 3224966 |
Site Address: | 600 W CROCKETT ST 98119 | Building Description: | RETAIL & APT BUILDING | Building Gross Sq Ft: | 13,116 | Year Built: | 1906 | Building Net Sq Ft: | 11,040 | Land SqFt: | 7,200 | Property Name: | APARTMENT BUILDING W/GROUND FLOOR RETAIL | Name: | LEE NORMAL A+M IRENE | Jurisdiction: | SEATTLE | Present Use: | Apartment(Mixed Use) |
| 
|
King county $5 million | Recording date: 01/30/2023 Sale date: 01/27/2023 |
Residence
17003 SE 65th Place, Bellevue, 98006
Buyer
N/A N/A
|
Seller
N/A N/A
|
djc id: | 4217373 |
Tax id: | 3303850390 |
Excise tax id: | 3224707 |
Site Address: | 17003 SE 65TH PL 98006 | Year Built: | 2001 | Land SqFt: | 18,898 | Name: | FOK YUK PING LUCY | Jurisdiction: | BELLEVUE | Present Use: | Single Family(Res Use/Zone) |
| 
|
King county $4.7 million | Recording date: 01/31/2023 Sale date: 01/31/2023 |
Bally's Health And Tennis Club
32818 First Ave. S, Federal Way, 98003
Buyer
FW 1st Avenue Development LLC Seattle, WA
|
Seller
First Avenue South Apartments LLC Kirkland, WA
|
djc id: | 4217551 |
Tax id: | 1721049038 |
Excise tax id: | 3224914 |
Site Address: | 32818 1ST AVE S 98003 | Building Description: | TENNIS/RAQUET BALL FACILITY | Building Gross Sq Ft: | 54,425 | Year Built: | 1977 | Building Net Sq Ft: | 54,425 | Land SqFt: | 261,360 | Property Name: | (FORMER) BALLY'S HEALTH AND TENNIS CLUB | Name: | FIRST AVENUE SOUTH APARTMEN | Jurisdiction: | FEDERAL WAY | Present Use: | Health Club |
| 
|
King county $4.6 million | Recording date: 01/31/2023 Sale date: 01/25/2023 |
Vacant Land
2123 18th Ave. S & Adjacent Lots, Seattle, 98144
Buyer
Storybuilt Sumie LLC Austin, TX
|
Seller
Fasano, Margaret Maple Valley, WA
|
| 
|
King county $4 million | Recording date: 01/31/2023 Sale date: 01/27/2023 |
Forest Park Retail Center
3312 Auburn Way S, Auburn, 98092
Buyer
Jeong, James & Sung Ja Bellevue, WA
|
Seller
Park, Ho Seong & Priscilla In Sun Lynnwood, WA
|
djc id: | 4217418 |
Tax id: | 2121059157 |
Excise tax id: | 3224759 |
Site Address: | 3312 AUBURN WAY S 98092 | Building Description: | LINE RETAIL | Building Gross Sq Ft: | 13,413 | Year Built: | 1999 | Building Net Sq Ft: | 13,413 | Land SqFt: | 70,884 | Property Name: | FOREST PARK RETAIL CENTER | Name: | PARK HO SEONG+PRISCILLA IN | Jurisdiction: | AUBURN | Present Use: | Retail(Line/Strip) |
| 
|
Snohomish county $3.1 million | Recording date: 01/30/2023 Sale date: 01/21/2023 |
Leased Commercial Space
5903 & 5907 196th St. SW, Lynnwood, 98036
Buyer
Pacific Island Hospitality LLC Lynnwood, WA
|
Seller
PCC Development, LLC Lynnwood, WA
|
| 
|
Pierce county $2.3 million | Recording date: 01/31/2023 Sale date: 01/30/2023 |
Office Space
1802 S Union, Tacoma, 98405
Buyer
Rainier Real Estate Holdings C LLC Steilacoom, WA
|
Seller
Moyer, Luther & Acierno, Stephanie Gig Harbor, WA
|
djc id: | 4217549 |
Tax id: | 3175001142 |
Excise tax id: | 4618551 |
| 
|