Snohomish county $61.6 million | Recording date: 05/30/2023 Sale date: 05/16/2023 |
Artesia Apartments
11225 19th Ave. SE, Everett, 98208
Buyer
MG Artesia Apartments LLC San Diego, CA
|
Seller
Rise Properties (Artesia) Limited Partnership Seattle, WA
|
| 
|
King county $18 million | Recording date: 06/01/2023 Sale date: 05/30/2023 |
Washington Deptartment of Ecology - Office Building
3190 160th Ave. SE, Bellevue, 98008
Buyer
DOE TH Development LLC Seattle, WA
|
Seller
Bluesun Bellevue LLC Bellevue, WA
|
djc id: | 4232606 |
Tax id: | 1283590030 |
Excise tax id: | 3239693 |
Site Address: | 3190 160TH AVE SE 98008 | Building Description: | OFFICE | Building Gross Sq Ft: | 61,218 | Year Built: | 1982 | Building Net Sq Ft: | 61,218 | Land SqFt: | 159,554 | Property Name: | WASHINGTON DEPT OF ECOL | Name: | BLUESUN BELLEVUE LLC | Jurisdiction: | BELLEVUE | Present Use: | Office Building |
| 
|
King county $10.9 million | Recording date: 05/31/2023 Sale date: 05/30/2023 |
City People's Garden Store
2939 E Madison St., Seattle, 98112
Buyer
Madison Park Place LLC Bainbridge Island, WA
|
Seller
Leap Associates Seattle, WA
|
djc id: | 4232467 |
Tax id: | 5016000007 |
Excise tax id: | 3239584 |
Site Address: | 2939 E MADISON ST 98112 | Building Description: | GARDEN STORE | Building Gross Sq Ft: | 5,029 | Year Built: | 1959 | Building Net Sq Ft: | 5,029 | Land SqFt: | 40,475 | Property Name: | City People's Garden Store | Name: | BROE HARLEY | Jurisdiction: | SEATTLE | Present Use: | Retail Store |
| 
|
King county $9.3 million | Recording date: 05/31/2023 Sale date: 05/26/2023 |
North 45 Apartments
13437 Greenwood Ave. N, Seattle, 98133
Buyer
Sunada Construction Inc. Chicago, IL
|
Seller
N/A N/A
|
djc id: | 4232542 |
Tax id: | 2426039161 |
Excise tax id: | 3239619 |
Site Address: | 13437 GREENWOOD AVE N 98133 | Building Description: | NORTH 45 APARTMENTS | Building Gross Sq Ft: | 44,656 | Year Built: | 1976 | Building Net Sq Ft: | 32,220 | Land SqFt: | 35,196 | Property Name: | NORTH 45 APARTMENTS | Name: | GUSTAVEL JEREMY | Jurisdiction: | SEATTLE | Present Use: | Apartment |
| 
|
Pierce county $8 million | Recording date: 06/05/2023 Sale date: 05/31/2023 |
Auto Repair, Warehouse & Industrial Spaces
1085, 1087, 1089 & 1091 Valentine Ave. SE, Pacific, 98047
Buyer
Slobberdoggle Investments LLC Lake Tapps, WA
|
Seller
N/A N/A
|
djc id: | 4233050 |
Tax id: | 4495400301
4495400302
4495400303 et |
Excise tax id: | 4626245 |
| 
|
King county $7.7 million | Recording date: 06/01/2023 Sale date: 05/31/2023 |
Residence
2261 95th Ave. NE, Clyde Hill, 98004
Buyer
N/A N/A
|
Seller
N/A N/A
|
djc id: | 4232552 |
Tax id: | 1802000010 |
Excise tax id: | 3239662 |
Site Address: | 2261 95TH AVE NE | Year Built: | 2018 | Land SqFt: | 20,213 | Name: | GOAD CHRISTOPHER + TANYA | Jurisdiction: | CLYDE HILL | Present Use: | Single Family(Res Use/Zone) |
| 
|
King county $7.6 million | Recording date: 06/01/2023 Sale date: 05/26/2023 |
76 Station
4605 S 188th St., SeaTac, 98188
Buyer
Guranand Inc. SeaTac, WA
|
Seller
Infinity II LLC Lake Tapps, WA
|
djc id: | 4232763 |
Tax id: | 2076400005 |
Excise tax id: | 3239810 |
Site Address: | 4605 S 188TH ST 98188 | Building Description: | C Store w/ fuel | Building Gross Sq Ft: | 1,278 | Year Built: | 1960 | Building Net Sq Ft: | 1,278 | Land SqFt: | 19,510 | Property Name: | 76 | Name: | INFINITY II LLC | Jurisdiction: | SeaTac | Present Use: | Conv Store with Gas |
| 
|
King county $6.4 million | Recording date: 06/01/2023 Sale date: 05/24/2023 |
Walgreens
17520 Avondale Road NE, Woodinville, 98077
Buyer
The Three Little Bears LLC Redmond, WA
|
Seller
CP Thunder FS LLC Los Angeles, CA
|
djc id: | 4232709 |
Tax id: | 0726069001 |
Excise tax id: | 3239766 |
Site Address: | 17520 AVONDALE RD NE | Building Description: | WALGREENS | Building Gross Sq Ft: | 14,683 | Year Built: | 2012 | Building Net Sq Ft: | 14,683 | Land SqFt: | 93,767 | Property Name: | WALGREENS | Name: | CP THUNDER FS LLC | Jurisdiction: | KING COUNTY | Present Use: | Retail Store |
| 
|
Snohomish county $6.1 million | Recording date: 06/01/2023 Sale date: 05/29/2023 |
Occupied Retail Space
3609 164th St. SW, Lynnwood, 98087
Buyer
Advanced Business Management, LLC Lynnwood, WA
|
Seller
Veniatony Corporation Yarrow Point, WA
|
| 
|
King county $5.8 million | Recording date: 05/31/2023 Sale date: 05/25/2023 |
Residence
11037 Champagne Point Road NE, Kirkland, 98034
Buyer
N/A N/A
|
Seller
N/A N/A
|
| 
|