| King county $7 million | Recording date: 07/13/2026 Sale date: 07/13/2026 |
|
Residence
10630 SE 22nd St., Bellevue, 98004
|
Buyer
Capital F Fun LLC Bellevue, WA
|
Seller
JayMarc Diamond LLC Mercer Island, WA
|
| djc id: | 4385970 |
| Tax id: | 3860400215 |
| Excise tax id: | 3386554 |
| Site Address: | 10630 SE 22ND ST 98004 | | Year Built: | 2025 | | Land SqFt: | 28,151 | | Name: | JAYMARC DIAMOND LLC | | Jurisdiction: | BELLEVUE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $6.7 million | Recording date: 07/08/2026 Sale date: 07/06/2026 |
|
Ridgewood Corporate Park
14680 NE North Woodinville Way, Woodinville, 98072
|
Buyer
HamiltonJet Properties US LLC Woodinville, WA
|
Seller
Ridgewood LLC Manson, WA
|
| djc id: | 4385452 |
| Tax id: | 0326059125 |
| Excise tax id: | 3386037 |
| Site Address: | 14680 NE NORTH WOODINVILLE WAY 98072 | | Building Description: | DISTRIBUTION WAREHOUSE | | Building Gross Sq Ft: | 26,034 | | Year Built: | 1997 | | Building Net Sq Ft: | 26,034 | | Land SqFt: | 124,294 | | Property Name: | RIDGEWOOD CORPORATE PARK | | Name: | RIDGEWOOD LLC | | Jurisdiction: | WOODINVILLE | | Present Use: | Warehouse |
| 
|
| King county $6.1 million | Recording date: 07/08/2026 Sale date: 07/06/2026 |
|
Residence
1621 10th St. W, Kirkland, 98033
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4385388 |
| Tax id: | 1245500930 |
| Excise tax id: | 3385970 |
| Site Address: | 1621 10TH ST W 98033 | | Year Built: | 1979 | | Land SqFt: | 35,816 | | Name: | TEUTSCH PETER D | | Jurisdiction: | KIRKLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $6 million | Recording date: 07/13/2026 Sale date: 07/08/2026 |
|
Industrial Park
1801 130th Ave. NE, Bellevue, 98005
|
Buyer
Sabey Bellevue Properties II LLC Seattle, WA
|
Seller
Radiance Tower LLC Kirkland, WA
|
| djc id: | 4386018 |
| Tax id: | 2825059228 |
| Excise tax id: | 3386627 |
| Site Address: | 1801 130TH AVE NE 98005 | | Building Description: | OFFICE & WAREHOUSE | | Building Gross Sq Ft: | 6,866 | | Year Built: | 1973 | | Building Net Sq Ft: | 6,866 | | Land SqFt: | 28,235 | | Property Name: | NATIONAL MAINTENANCE CONT | | Name: | RADIANCE TOWER LLC | | Jurisdiction: | BELLEVUE | | Present Use: | Industrial Park |
| 
|
| King county $5.6 million | Recording date: 07/09/2026 Sale date: 07/07/2026 |
|
Residence
10461 SE 23rd St., Bellevue, 98004
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4385500 |
| Tax id: | 3860400025 |
| Excise tax id: | 3386093 |
| Site Address: | 10461 SE 23RD ST 98004 | | Year Built: | 2020 | | Land SqFt: | 20,278 | | Name: | INGALLS MICHELLE | | Jurisdiction: | BELLEVUE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| Pierce county $5.5 million | Recording date: 07/14/2026 Sale date: 07/13/2026 |
|
Industrial Property
10807 Pacific Hwy SW, Lakewood, 98499
|
Buyer
Pinnacle Commercial Properties LLC Lakewood, WA
|
Seller
Loomis Group LLC Seattle, WA
|
| djc id: | 4386105 |
| Tax id: | 0219014062 |
| Excise tax id: | 4694668 |
| 
|
| King county $5.4 million | Recording date: 07/08/2026 Sale date: 07/07/2026 |
|
Residence
1105 Shenandoah Drive E, Seattle, 98112
|
Buyer
N/A N/A
|
Seller
Olympic Holdings 1105 LLC Houston, TX
|
| djc id: | 4385375 |
| Tax id: | 1118002105 |
| Excise tax id: | 3385983 |
| Site Address: | 1105 SHENANDOAH DR E 98112 | | Year Built: | 1933 | | Land SqFt: | 13,458 | | Name: | OLYMPIC HOLDINGS 1105 LLC | | Jurisdiction: | SEATTLE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $5.3 million | Recording date: 07/07/2026 Sale date: 07/07/2026 |
|
Residence
9818 NE 28th St., Bellevue, 98004
|
Buyer
N/A N/A
|
Seller
JayMarc Ruby LLC Mercer Island, WA
|
| djc id: | 4385313 |
| Tax id: | 8085400385 |
| Excise tax id: | 3385879 |
| Site Address: | 9818 NE 28TH ST | | Year Built: | 2025 | | Land SqFt: | 9,384 | | Name: | JAYMARC RUBY LLC | | Jurisdiction: | BELLEVUE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $5 million | Recording date: 07/10/2026 Sale date: 07/09/2026 |
|
Residence
1010 Sixth St. W, Kirkland, 98033
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4385835 |
| Tax id: | 0856000190 |
| Excise tax id: | 3386401 |
| Site Address: | 1010 6TH ST W 98033 | | Year Built: | 1983 | | Land SqFt: | 7,200 | | Name: | HARRINGTON JANET D | | Jurisdiction: | KIRKLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.8 million | Recording date: 07/10/2026 Sale date: 07/08/2026 |
|
Residence
1016 Fifth St., Kirkland, 98033
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4385842 |
| Tax id: | 1245003370 |
| Excise tax id: | 3386394 |
| Site Address: | 1016 5TH ST 98033 | | Year Built: | 2023 | | Land SqFt: | 8,304 | | Name: | GRANGER STEELE & LAURA | | Jurisdiction: | KIRKLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|