| King county $5.5 million | Recording date: 04/13/2026 Sale date: 04/10/2026 |
|
Residence
2121 Parkside Drive E, Seattle, 98112
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4372646 |
| Tax id: | 1118000940 |
| Excise tax id: | 3373589 |
| Site Address: | 2121 PARKSIDE DR E 98112 | | Year Built: | 1954 | | Land SqFt: | 9,062 | | Name: | SMITH GREG & MONICA | | Jurisdiction: | SEATTLE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $5.2 million | Recording date: 04/15/2026 Sale date: 04/02/2026 |
|
Residence
4104 83rd Ave. SE, Mercer Island, 98040
|
Buyer
Endor House LLC Saint Petersburg, FL
|
Seller
JayMarc Diamond LLC Mercer Island, WA
|
| djc id: | 4372982 |
| Tax id: | 3626500040 |
| Excise tax id: | 3373901 |
| Site Address: | 4104 83RD AVE SE 98040 | | Year Built: | 2025 | | Land SqFt: | 14,085 | | Name: | JAYMARC DIAMOND LLC | | Jurisdiction: | MERCER ISLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.6 million | Recording date: 04/10/2026 Sale date: 04/08/2026 |
|
Residence
3016 Cascadia Ave. S, Seattle, 98144
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4372486 |
| Tax id: | 5700004400 |
| Excise tax id: | 3373428 |
| Site Address: | 3016 CASCADIA AVE S 98144 | | Year Built: | 1925 | | Land SqFt: | 15,543 | | Name: | ROTHROCK DAVID C & JOHNSON | | Jurisdiction: | SEATTLE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.5 million | Recording date: 04/13/2026 Sale date: 04/13/2026 |
|
Residence
10609 NE 46th St., Kirkland, 98033
|
Buyer
N/A N/A
|
Seller
Murray Franklyn Homes LLC Bellevue, WA
|
| djc id: | 4372706 |
| Tax id: | 2432000030 |
| Excise tax id: | 3373683 |
| Land SqFt: | 9,490 | | Name: | MURRAY FRANKLYN HOMES LLC | | Jurisdiction: | KIRKLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| Snohomish county $4.5 million | Recording date: 04/15/2026 Sale date: 02/26/2026 |
|
Model 1 Commercial Vehicles
11601 Cyrus Way, Mukilteo, 98275
|
Buyer
WA 11601 Cyrus LLC New York City, NY
|
Seller
Seattle Bus Properties, LLC Indianapolis, IN
|
| 
|
| King county $4.1 million | Recording date: 04/10/2026 Sale date: 04/01/2026 |
|
Residence
2161 E Interlaken Blvd., Seattle, 98112
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4372525 |
| Tax id: | 3592500849
3592500850 |
| Excise tax id: | 3373477 |
| Land SqFt: | 6,768 | | Name: | PYATT PAULA S+JEFFREY B | | Jurisdiction: | SEATTLE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4 million | Recording date: 04/16/2026 Sale date: 04/16/2026 |
|
Residence
6981 171st Court SE, Bellevue, 98006
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4373204 |
| Tax id: | 0715020010 |
| Excise tax id: | 3374196 |
| Site Address: | 6981 171ST CT SE | | Year Built: | 2017 | | Land SqFt: | 15,686 | | Name: | NGS FAMILY TRUST | | Jurisdiction: | BELLEVUE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| Pierce county $3.2 million | Recording date: 04/15/2026 Sale date: 03/20/2026 |
|
Chipotle Mexican Grill
20416 98th St. E, Bonney Lake, 98391
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4373010 |
| Tax id: | 0519036061 |
| Excise tax id: | 4688548 |
| 
|
| Snohomish county $3 million | Recording date: 04/13/2026 Sale date: 04/09/2026 |
|
Town and County Fence & 0b/0b Property
6410 212th St. SW and 21225 66th Ave. W, Lynnwood, 98036
|
Buyer
N/A N/A
|
Seller
TCF LLC Everett, WA
|
| 
|
| Pierce county $2.8 million | Recording date: 04/14/2026 Sale date: 04/10/2026 |
|
Undeveloped Land
17753 76th Ave. E, Puyallup, 98375
|
Buyer
PSEUDOTSUGA APARTMENTS LLC Seattle, WA
|
Seller
Addison Grove LLC Bellevue, WA
|
| djc id: | 4372860 |
| Tax id: | 0419321010 |
| Excise tax id: | 4688455 |
| 
|