| King county $5.8 million | Recording date: 06/09/2026 Sale date: 06/04/2026 |
|
Alki Surf Apartments
2440 Alki Ave. SW, Seattle, 98116
|
Buyer
Austin Investors 2011 LLC; Alki Surf Investors 2026 LLC & AWH ALki Surf LLC Seattle, WA
|
Seller
Helen's Alki LLC & Sophie's Alki LLC Sammamish, WA
|
| djc id: | 4381158 |
| Tax id: | 6372000090 |
| Excise tax id: | 3381811 |
| Site Address: | 2440 ALKI AVE SW 98116 | | Building Description: | ALKI SURF | | Building Gross Sq Ft: | 17,004 | | Year Built: | 1984 | | Building Net Sq Ft: | 15,300 | | Land SqFt: | 9,694 | | Property Name: | ALKI SURF | | Name: | SOPHIES ALKI LLC | | Jurisdiction: | SEATTLE | | Present Use: | Apartment |
| 
|
| King county $4.9 million | Recording date: 06/05/2026 Sale date: 06/01/2026 |
|
Residence
1813 Third St., Kirkland, 98033
|
Buyer
N/A N/A
|
Seller
Enfort Homes LLC Kirkland, WA
|
| djc id: | 4380862 |
| Tax id: | 1245000896 |
| Excise tax id: | 3381506 |
| Land SqFt: | 10,811 | | Name: | ENFORT HOMES LLC | | Jurisdiction: | KIRKLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| Pierce county $4.9 million | Recording date: 06/05/2026 Sale date: 06/04/2026 |
|
Residence & Undeveloped Land
Multiple Lots, Buckley, 98321
|
Buyer
Pulte Homes of Washington Inc. Bellevue, WA
|
Seller
HINK 1101 LLC & HINK1101RB LLC & HINK1101CRH LLC Buckleym WA
|
| djc id: | 4380917 |
| Tax id: | 56650000077
56650000078
56650000079 et al |
| Excise tax id: | 4692221 |
| 
|
| King county $4.8 million | Recording date: 06/05/2026 Sale date: 06/04/2026 |
|
Alyeska Seafoods
303 NE Northlake Way, Seattle, 98105
|
Buyer
Water Dor LLC Seattle, WA
|
Seller
303 NE Northlake Way LLC Seattle, WA
|
| djc id: | 4380844 |
| Tax id: | 4206900085 |
| Excise tax id: | 3381524 |
| Site Address: | 303 NE NORTHLAKE WAY 98105 | | Building Description: | WAREHOUSE | | Building Gross Sq Ft: | 11,650 | | Year Built: | 1952 | | Building Net Sq Ft: | 11,650 | | Land SqFt: | 33,855 | | Property Name: | ALYESKA SEAFOODS | | Name: | 303 NE NORTHLAKE WAY LLC | | Jurisdiction: | SEATTLE | | Present Use: | Terminal(Marine/Comm Fish) |
| 
|
| Snohomish county $4.5 million | Recording date: 06/05/2026 Sale date: 06/04/2026 |
|
Warehouse
14327 169th Drive SE, Building C, Monroe, 98272
|
Buyer
Everett Property Brothers LLC Monroe, WA
|
Seller
Guardian Property Management LLC Snohomish, WA
|
| 
|
| King county $4.5 million | Recording date: 06/08/2026 Sale date: 06/04/2026 |
|
Residence
6504 103rd Ave. NE, Kirkland, 98033
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4381072 |
| Tax id: | 7882600550 |
| Excise tax id: | 3381687 |
| Site Address: | 6504 103RD AVE NE | | Year Built: | 2018 | | Land SqFt: | 8,929 | | Property Name: | 6504 103RD AVE NE | | Name: | BLAIR BRANDON | | Jurisdiction: | KIRKLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.5 million | Recording date: 06/04/2026 Sale date: 06/03/2026 |
|
H.D. Fowler
13427 SE 27th Place, Bellevue, 98005
|
Buyer
Factoria HQ LLC Seattle, WA
|
Seller
Norprop LLC Bainbridge Island, WA
|
| djc id: | 4380620 |
| Tax id: | 5453300142 |
| Excise tax id: | 3381240 |
| Site Address: | 13427 SE 27TH PL 98005 | | Building Description: | OFFICE & WHSE | | Building Gross Sq Ft: | 9,984 | | Year Built: | 1973 | | Building Net Sq Ft: | 9,984 | | Land SqFt: | 22,827 | | Property Name: | H.D. FOWLER | | Name: | NORPROP LLC | | Jurisdiction: | BELLEVUE | | Present Use: | Industrial(Gen Purpose) |
| 
|
| King county $4.4 million | Recording date: 06/10/2026 Sale date: 05/28/2026 |
|
Business Park
865, 879 & 901 Rainier Ave. N, Renton, 98055
|
Buyer
Renton 865-901 Properties BK7 LLC Boca Raton, FL
|
Seller
B9 Sequoia Renton Owner LLC Chicago, IL
|
| djc id: | 4381456 |
| Tax id: | 1180002940 |
| Excise tax id: | 3382107 |
| Site Address: | 879 RAINIER AVE N 98055 | | Building Description: | Building A | | Building Gross Sq Ft: | 13,480 | | Year Built: | 1983 | | Building Net Sq Ft: | 13,480 | | Land SqFt: | 91,780 | | Property Name: | PS BUSINESS PARK RENTON | | Name: | SMITH KENDRA | | Jurisdiction: | RENTON | | Present Use: | Industrial Park |
| 
|
| King county $4 million | Recording date: 06/08/2026 Sale date: 06/05/2026 |
|
Residence
9215 NE 32nd St., Clyde Hill, 98004
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4380987 |
| Tax id: | 1925059159 |
| Excise tax id: | 3381613 |
| Site Address: | 9215 NE 32ND ST 98004 | | Year Built: | 2019 | | Land SqFt: | 12,516 | | Name: | JIAO YANG | | Jurisdiction: | CLYDE HILL | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| Pierce county $4 million | Recording date: 06/10/2026 Sale date: 06/09/2026 |
|
Industrial & Retail Space
5501 184th St. E, Puyallup, 98375
|
Buyer
RR Smith Land Manaagement LLC Puyallup, WA
|
Seller
Gradawn LLC Redmond, WA
|
| djc id: | 4381403 |
| Tax id: | 0419312058 |
| Excise tax id: | 4692451 |
| 
|