| King county $4.5 million | Recording date: 02/23/2026 Sale date: 02/10/2026 |
|
Eastlake Manor Apartments
1925 Eastlake Ave. E, Seattle, 98102
|
Buyer
PNWCP Lake Union Investors LLC Seattle, WA
|
Seller
Eastlake Manor Apartments LLC Seattle, WA
|
| djc id: | 4365548 |
| Tax id: | 2025049036 |
| Excise tax id: | 3366848 |
| Site Address: | 1925 EASTLAKE AVE E 98102 | | Building Description: | EASTLAKE MANOR | | Building Gross Sq Ft: | 22,124 | | Year Built: | 1977 | | Building Net Sq Ft: | 15,072 | | Land SqFt: | 13,015 | | Property Name: | EASTLAKE MANOR | | Name: | EASTLAKE MANOR APARTMENTS | | Jurisdiction: | SEATTLE | | Present Use: | Apartment |
| 
|
| King county $4.3 million | Recording date: 02/25/2026 Sale date: 01/29/2026 |
|
Residence
1588 102nd Ave. NE, Bellevue, 98004
|
Buyer
N/A N/A
|
Seller
10125 16th LLC Redmond, WA
|
| djc id: | 4365919 |
| Tax id: | 2925059258 |
| Excise tax id: | 3367202 |
| Site Address: | 1588 102ND AVE NE 98004 | | Year Built: | 2023 | | Land SqFt: | 11,094 | | Name: | 20125 16TH LLC | | Jurisdiction: | BELLEVUE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.2 million | Recording date: 02/24/2026 Sale date: 02/18/2026 |
|
Rodeway Inn Enumclaw & Vacant Land
1334 Roosevelt Ave. E & 915 Farman St. N, Enumclaw, 98022
|
Buyer
Crystal Mountain Inc. Denver, CO
|
Seller
Federal Way Motor Inn LLC Enumclaw, WA
|
| djc id: | 4365813 |
| Tax id: | 0012500030
0012500035 |
| Excise tax id: | 3367070 |
| Site Address: | 915 FARMAN ST N 98022 | | Land SqFt: | 27,879 | | Property Name: | VACANT LAND | | Name: | FEDERAL WAY MOTOR INN LLC | | Jurisdiction: | ENUMCLAW | | Present Use: | Vacant(Commercial) |
| 
|
| King county $4.1 million | Recording date: 02/25/2026 Sale date: 02/20/2026 |
|
Residence
16242 NE 172nd St., Woodinville, 98072
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4365944 |
| Tax id: | 3148770020 |
| Excise tax id: | 3367228 |
| Site Address: | 16242 NE 172ND ST | | Year Built: | 2023 | | Land SqFt: | 88,617 | | Name: | HERNANDEZ PABLO & CHRISTINE | | Jurisdiction: | KING COUNTY | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4 million | Recording date: 02/27/2026 Sale date: 02/24/2026 |
|
Parking Lot
220 Elliot Ave. W, Seattle, 98119
|
Buyer
Augustine Capital Fund I LLC Seattle, WA
|
Seller
Selig Real Estate Holdings XXVI LLC Bellevue, WA
|
| djc id: | 4366271 |
| Tax id: | 1992200260 |
| Excise tax id: | 3367535 |
| Land SqFt: | 17,716 | | Property Name: | PARKING LOT | | Name: | SELIG REAL ESTATE HOLDINGS | | Jurisdiction: | SEATTLE | | Present Use: | Parking(Commercial Lot) |
| 
|
| Pierce county $3.3 million | Recording date: 02/23/2026 Sale date: 02/19/2026 |
|
Tacoma Hydraulics
2101 S Tacoma Way, Tacoma, W 98409
|
Buyer
2101 S Tacoma Way LLC Tacoma, WA
|
Seller
E & E Proper LLC Normandy Park, WA
|
| djc id: | 4365535 |
| Tax id: | 7010000500 |
| Excise tax id: | 4685296 |
| 
|
| Snohomish county $2.7 million | Recording date: 02/26/2026 Sale date: 02/23/2026 |
|
Totem Grocery
105 Marine Drive NE, Tulalip, 98271
|
Buyer
C&J Totem, LLC Edmonds, WA
|
Seller
Kimcho, LLC Tulalip, WA
|
| 
|